| Management number | 226472781 | Release Date | 2026/05/09 | List Price | US$24.78 | Model Number | 226472781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Battle Dress Uniform (BDU) is the military uniform that the Armed Forces of the United States have used as their standard uniform for combat situations since September 1981. The trousers are made of highly breathable Cotton Ripstop material which is extremely hard wearing and the most durable material you can get combat clothing in.
| ASIN | B005S8LPI0 |
|---|---|
| Color | Desert |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | Mil-Tec |
| Model Name | 11842060 |
| Rise Style | High Rise |
| Style Name | Cargo |
| Waist Size | 35 Inches |
| Item Weight | 0.66 Grams |
| Style Number | 11842060 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 11842060 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form